Ponttábla - Buenos Aires 2018 - Gyeplabda
Helyezés | Ország | Versenyző |
---|---|---|
1 | ARG separator lány csapat | 1 PEREZ Lourdes 2 RUBENACKER Josefina 3 BRUGGESSER Brisa 4 CERUNDOLO Maria 5 di SANTO Celina 6 MIRANDA Victoria 7 PALET Gianella 8 RAMALLO Sofia 12 IRITXITY Azul |
1 | MAS separator fiú csapat | 1 AHIR Hamiz 2 SAUPI Shahrul 3 AZAHAR Amirul 4 ISHAK Arif 5 MAT Syarman 6 KAMARUDDIN Kamarulzaman 7 MOHARAM Muhibuddin 8 ROSDI Firadus 9 ANUAR Akhimullah |
2 | IND separator fiú csapat | 2 CHAUHAN Prashant 10 ANAND Shivam 12 RAJBHAR Rahul Kumar 13 SINGH Maninder 14 SANJAY 16 CHIRMAKO Sudeep 17 PAWAN 29 MOIRANGTHEM Rabichandra 32 PRASAD Vivek Sagar |
2 | IND separator lány csapat | 2 TETE Salima 3 REET 4 KAUR Baljeet 5 CHAUDHARY Ishika 9 KHAN Mumtaz 11 KHUSHBOO 17 CHETNA 18 KHARIBAM Bichu 20 LALREMSIAMI |
3 | ARG separator fiú csapat | 1 HERNANDO Nehuen 2 ZARATE Facundo 3 IBARRA Ignacio 4 GARRONE Gaspar 5 MARCUCCI Tadeo 6 MICAZ Santiago 7 SARTO Facundo 8 ZAGO Lisandro 12 CABANA Agustin |
3 | CHN separator lány csapat | 1 ZHU Xinyi 3 ZHANG Heyang 5 GU Yangyan 7 CAO Ruirui 8 ZOU Meirong 9 MA Ning 10 YU Anhui 11 CAI Wenqian 12 FAN Yunxia |
4 | RSA separator lány csapat | |
4 | ZAM separator fiú csapat | |
5 | AUS separator lány csapat | |
5 | POL separator fiú csapat | |
6 | AUS separator fiú csapat | |
6 | AUT separator lány csapat |
Keresés