Ponttábla - Buenos Aires 2018 - Súlyemelés
Helyezés | Ország | Versenyző |
---|---|---|
1 | ARM separator Fiú 77kg | MARGARYAN Karen |
1 | IND separator Fiú 62kg | JEREMY Lalrinnunga |
1 | IRI separator fiú +85kg | YOUSEFI Alireza |
1 | ITA separator fiú 85kg | FICCO Cristiano Giuseppe |
1 | MEX separator Lány 48kg | HERNANDEZ VIEYRA Yesica Yadira |
1 | ROU separator lány 53 kg | BALTAG Sabina |
1 | SWE separator lány 49kg | MALMGREN Emma Jonna |
1 | THA separator Lány +63kg | KHAMHAENG Supatchanin |
1 | TUN separator Lányok 58kg | BELKHIR Ghofrane |
1 | TUR separator fiú 63kg | OZBEK Muhammed Furkan |
1 | UZB separator lány 63kg | FAYZULLAEVA Kumushkhon |
1 | VEN separator Lány 44kg | ECHANDIA ZARATE Katherin Oriana |
1 | VIE separator Fiú 56kg | NGO Son Dinh |
2 | AZE separator fiú 85kg | BABAYEV Tarmenkhan |
2 | BUL separator fiú +85kg | HRISTOV Hristo |
2 | COL separator Lány 48kg | SANTOYA ORTIZ Yineth Milena |
2 | COL separator lány 53 kg | JUNKAR ACERO Kely Valentina |
2 | EGY separator Lányok 58kg | SAID Neama Said Fahmi |
2 | GEO separator fiú 63kg | MALAKMADZE Archil |
2 | THA separator Fiú 56kg | CHOMCHUEN Natthawat |
2 | THA separator lány 63kg | CHONTAVIN Thipwara |
2 | TUR separator Fiú 62kg | TOPTAS Caner |
2 | TUR separator Lány +63kg | NARIN Dilara |
2 | UZB separator Fiú 77kg | TOSHTEMIROV Mukhammadkodir |
2 | VIE separator Lány 44kg | NGUYEN Thi Thu Trang |
3 | BUL separator lány 63kg | SHATOVA Galya |
3 | COL separator Fiú 62kg | VILLAR MANJARRES Estiven Jos |
3 | CZE separator Fiú 56kg | POLAK Frantisek |
3 | EGY separator Fiú 77kg | MOSTAFA Abdalla Galal Mohamed |
3 | INA separator lány 53 kg | VINATASARI Nur |
3 | KSA separator fiú 85kg | ALOTHMAN Ali Yousef |
3 | MEX separator fiú 63kg | CANUL FACUNDO Mauricio Cristofer |
3 | NED separator fiú +85kg | KUWORGE Enzo |
3 | ROU separator Lány 48kg | CAMBEI Mihaela Valentina |
3 | TUR separator Lány 44kg | KARASAKAL Nida |
3 | USA separator Lányok 58kg | BROWN Peyton |
3 | UZB separator Lány +63kg | DAVRONOVA Dolera |
4 | ARG separator Fiú 56kg | LEYES Jonatan Martin |
4 | ARG separator lány 63kg | CASADEVALL Maria Luz |
4 | DOM separator Lány 48kg | ORTIZ Dahiana |
4 | ECU separator fiú +85kg | ESCUDERO NAJERA Carlos Emilio |
4 | HUN separator lány 53 kg | ARVA Cintia Andrea |
4 | IRI separator fiú 85kg | ASKARIDOUN Amirreza |
4 | NGR separator Lányok 58kg | YUSUF Islamiyat |
4 | NZL separator Lány +63kg | ANDREWS-NAHU Kanah Shenelle |
4 | PER separator Fiú 77kg | VILLEGAS FERNANDEZ Santiago Daniel |
4 | PUR separator Lány 44kg | SANTIAGO Adamaris |
4 | ROU separator Fiú 62kg | DANCIU Emanuel Marian |
4 | USA separator fiú 63kg | SMITH Jerome Anthony |
5 | CHI separator fiú 85kg | CUEVAS IBORRA Nicolas Rodrigo |
5 | CMR separator Fiú 77kg | NGAINA II Hermann Junior |
5 | ECU separator Lány +63kg | PAREDES Bella |
5 | ESP separator Fiú 56kg | PERALES GARCIA Jose David |
5 | GRE separator Lányok 58kg | KARDARA Mary |
5 | IND separator Lány 48kg | SOREN Sneha |
5 | MAD separator Lány 44kg | RAVAKINIAINA Berthine |
5 | PER separator lány 53 kg | VALDIVIEZO Gianella |
5 | POL separator fiú +85kg | ZIELINSKI Jakub Jerzy |
5 | POL separator lány 63kg | RUTKOWSKA Paulina |
5 | THA separator fiú 63kg | TANGSUT Sittichai |
5 | VEN separator Fiú 62kg | TREJO GONZALEZ Carlos David |
6 | ALG separator fiú +85kg | SAADI Farid |
6 | AZE separator Lányok 58kg | RZAZADE Lala |
6 | BRN separator Lány 48kg | AHMED Maryam |
6 | ESP separator Lány +63kg | BLANCO TARELA Irene |
6 | GBR separator lány 53 kg | PRYOR Ellie |
6 | MAD separator Fiú 56kg | RAJAONA Miharintsoa Jose |
6 | NRU separator lány 63kg | UEPA Maximina |
6 | PAK separator fiú 85kg | AMJAD Farhan |
6 | PAN separator Fiú 62kg | MARTINEZ Ronnie |
6 | RSA separator Fiú 77kg | PRETORIUS Jayden Dylon |
6 | SVK separator fiú 63kg | CABALA Sebastian |
Keresés