2017. 09. 19.
Megosztás
FÉRFIAK / MEN | NŐK / WOMEN | ||||||||
Nation | Helmet nr. | Name | Nat. | Helmet nr. | Name | ||||
![]() |
AUS | 138 | Blunden | Keanu | AUS | 18 | Lockett | Deanna | |
AUS | 35 | Boda | Pierre | ||||||
AUS | 99 | Bryant | Alex | ||||||
AUS | 30 | Jung | Hyun Woo | ||||||
AUS | 178 | Kah | Joshua | ||||||
AUS | 169 | O'Brien | Liam | ||||||
![]() |
AUT | 45 | Andermann | Dominic | |||||
AUT | 147 | Andermann | Nico | ||||||
AUT | 148 | Liu | Heinrich | ||||||
AUT | 162 | Rainer | Philemon | ||||||
![]() |
BEL | 26 | Almey | Jens | BEL | 118 | Danneel | Alexandra | |
BEL | 180 | Desmet | Stijn | BEL | 25 | Desmet | Hanne | ||
BEL | 31 | Goeminne | Gert-Jan | BEL | 117 | Van Kerckvoorde | Evelien | ||
BEL | 123 | Pétré | Ward | ||||||
BEL | 131 | Vanhooren | Rino | ||||||
![]() |
BIH | 181 | Basic | Nihad | |||||
BIH | 39 | Brankovic | Edin | ||||||
![]() |
BLR | 28 | Siarheyeu | Maksim | BLR | 92 | Izafatava | Hanna | |
BLR | 85 | Ryzhou | Yauheni | BLR | 76 | Izafatava | Maryia | ||
BLR | 125 | Arlou | Aliaksandr | BLR | 42 | Trybul | Vera | ||
BLR | 167 | Volkau | Aliaksandr | BLR | 123 | Talayeva | Volha | ||
BLR | 134 | Lahimakhau | Ivan | ||||||
![]() |
BUL | 50 | Georgiev | Dimitar | BUL | 33 | Manoilova | Katrin | |
BUL | 149 | Tsankov | Tsvetan | BUL | 112 | Pencheva | Zornica | ||
BUL | 87 | Yakimova | Anna | ||||||
![]() |
CAN | 15 | Cournoyer | Charle | CAN | 24 | Boutin | Kim | |
CAN | 64 | Dion | Pascal | CAN | 61 | Bradette | Kasandra | ||
CAN | 3 | Girard | Samuel | CAN | 59 | MacDonald | Jamie | ||
CAN | 8 | Hamelin | Charles | CAN | 47 | Maltais | Valerie | ||
CAN | 78 | Hamelin | François | CAN | 2 | St-Gelais | Marianne | ||
CAN | 182 | Dubois | Steven | CAN | 119 | Phaneuf | Audrey | ||
![]() |
CHN | 98 | An | Kai | CHN | 5 | Fan | Kexin | |
CHN | 9 | Han | Tianyu | CHN | 67 | Qu | Chunyu | ||
CHN | 16 | Ren | Ziwei | CHN | 48 | Han | Yu Tong | ||
CHN | 66 | Shi | Jingnan | CHN | 14 | Zhang | Yize | ||
CHN | 6 | Wu | Dajing | CHN | 136 | Li | Jinyu | ||
CHN | 70 | Xu | Hongzhi | CHN | 137 | Zhou | Yang | ||
![]() |
COL | 43 | Cano | Sebastian | |||||
COL | 166 | Laborde | Nicolas | ||||||
COL | 171 | Tirado Oveido | German Andres | ||||||
![]() |
CRO | 205 | Kolenc | Martin | CRO | 143 | Ascic | Valentina | |
49 | Martinic | Ivan | CRO | 45 | Buric | Katerina | |||
CRO | 116 | Ivandic | Danijela | ||||||
CRO | 142 | Ivandic | Maja | ||||||
![]() |
CZE | 96 | Doslá | Milada | |||||
CZE | 77 | Kuncírová | Michaela | ||||||
CZE | 32 | Novotná | Katerina | ||||||
CZE | 36 | Sejpalová | Michaela | ||||||
CZE | 97 | Vanková | Petra | ||||||
![]() |
FRA | 116 | Beuchamp | Paul | FRA | 120 | Daudet | Gwendoline | |
FRA | 120 | Jeanne | Vincent | FRA | 19 | Huot Marchand | Tifany | ||
FRA | 32 | Fauconnet | Thibaut | FRA | 26 | Pierron | Véronique | ||
FRA | 135 | Fercoq | Quentin | FRA | 78 | Poutsma | Selma | ||
FRA | 128 | Lepape | Sébastien | ||||||
FRA | 25 | Navarro | Tristan | ||||||
![]() |
GBR | 132 | Burrows | Jack | GBR | 1 | Christie | Elise | |
GBR | 34 | Cheetham | Josh | GBR | 44 | Gilmartin | Charlotte | ||
GBR | 140 | Djemal | Aydin | GBR | 98 | Morrison | Hannah | ||
GBR | 133 | Moody | Jonathan | GBR | 102 | Morrison | Samantha | ||
GBR | 107 | Simms | Billy | GBR | 91 | Pickering | Jennifer | ||
GBR | 48 | Treacy | Farrell | GBR | 30 | Thomson | Kathryn | ||
![]() |
GER | 38 | Schubert | Christoph | GER | 121 | Grassow | Tina | |
GER | 122 | Jacobs | Gina | ||||||
GER | 17 | Seidel | Anna | ||||||
GER | 20 |